Description
Denon AVCX6700H AV Amplifier (Black)
General
Type | AV Receiver |
---|---|
Colour | Black |
Amplifiers & Receivers
Power Output (Watts per channel at 8ohms) | 126 – 150 |
---|---|
Number of Channels (Processing) | 13.2 |
Number of Channels (Amplification) | 11 |
Room Correction | Audyssey MultiEQ XT32 |
Streaming
Music Streaming Platform | HEOS |
---|---|
Music Streaming Platform | Roon Tested |
Bluetooth | Yes |
Bluetooth | Bluetooth Headphone transmission |
Music Streaming Platform | AirPlay 2 |
Music Streaming Platform | Spotify Connect |
Network Connection | Wired Ethernet |
Network Connection | WiFi |
Electronics
Inputs and Outputs | Optical Digital Inputs |
---|---|
Inputs and Outputs | Analogue Inputs |
Inputs and Outputs | Coaxial Digital Inputs |
Inputs and Outputs | Front-panel USB |
Inputs and Outputs | Phono (MM) |
Inputs and Outputs | Dual Independent Subwoofer Outputs |
Inputs and Outputs | Component Video Inputs |
Number of HDMI Inputs | 8 |
Surround sound Formats | DTS HD Master |
Surround sound Formats | Dolby TrueHD |
Surround sound Formats | Dolby Atmos |
Surround sound Formats | DTS:X |
---|---|
Surround sound Formats | AURO-3D |
Surround sound Formats | DTS:X PRO |
Surround sound Formats | IMAX Enhanced |
App Control | Yes |
Reviews
There are no reviews yet.