Description
With 9 channels of amplification, up to 4 independent subwoofers, Dolby Atmos and DTS:X, plus IMAX Enhanced and Auro 3D, the AVR-X3800H envelops larger living spaces in theater-quality sound. Enjoy amazing 8K video quality and with
HEOS® built-in, wirelessly stream and share online music between rooms.
General
| Type | AV Receiver |
|---|---|
| Colour | Black |
Amplifiers & Receivers
| Power Output (Watts per channel at 8ohms) | 101 – 125 |
|---|---|
| Number of Channels (Processing) | 11.4 |
| Number of Channels (Amplification) | 9 |
| Room Correction | Audyssey MultiEQ XT32 |
| Room Correction | Dirac Live (Upgrade) |
Streaming
| Music Streaming Platform | HEOS |
|---|---|
| Music Streaming Platform | Roon Tested |
| Bluetooth | Yes |
| Bluetooth | Bluetooth Headphone transmission |
| Music Streaming Platform | AirPlay 2 |
| Music Streaming Platform | Spotify Connect |
| Network Connection | Wired Ethernet |
| Network Connection | WiFi |
Electronics
| Inputs and Outputs | Optical Digital Inputs |
|---|---|
| Inputs and Outputs | Analogue Inputs |
| Inputs and Outputs | Coaxial Digital Inputs |
| Inputs and Outputs | Front-panel USB |
| Inputs and Outputs | Phono (MM) |
| Inputs and Outputs | 4x Subwoofer Outputs |
| Number of HDMI Inputs | 6 |
| Surround sound Formats | DTS HD Master |
| Surround sound Formats | Dolby TrueHD |
| Surround sound Formats | Dolby Atmos |
| Surround sound Formats | DTS:X |
| Surround sound Formats | AURO-3D |
| Surround sound Formats | IMAX Enhanced |
|---|---|
| App Control | Yes |

Reviews
There are no reviews yet.