Description
With 15 channels of amplification, our most powerful transformer, carefully selected parts, and hefty, high-rigidity construction, the AVC-A1H supports up to 9.4.6 configuration and delivers a professional theatre experience in your home cinema.
General
| Type | AV Amplifier |
|---|---|
| Colour | Silver |
Amplifiers & Receivers
| Power Output (Watts per channel at 8ohms) | 126 – 150 |
|---|---|
| Room Correction | Audyssey MultiEQ XT32 |
| Room Correction | Dirac Live (Upgrade) |
| Number of Channels (Amplification) | 15 |
| Number of Channels (Processing) | 15.4 |
Streaming
| Music Streaming Platform | HEOS |
|---|---|
| Music Streaming Platform | Roon Tested |
| Bluetooth | Yes |
| Bluetooth | Bluetooth Headphone transmission |
| Music Streaming Platform | AirPlay 2 |
| Music Streaming Platform | Spotify Connect |
| Network Connection | Wired Ethernet |
| Network Connection | WiFi |
Electronics
| Inputs and Outputs | Optical Digital Inputs |
|---|---|
| Inputs and Outputs | Analogue Inputs |
| Inputs and Outputs | Coaxial Digital Inputs |
| Inputs and Outputs | Front-panel USB |
| Inputs and Outputs | Phono (MM) |
| Inputs and Outputs | 4x Subwoofer Outputs |
| Number of HDMI Inputs | 7 |
| Surround sound Formats | DTS HD Master |
| Surround sound Formats | Dolby TrueHD |
| Surround sound Formats | Dolby Atmos |
| Surround sound Formats | DTS:X |
| Surround sound Formats | AURO-3D |
|---|---|
| Surround sound Formats | IMAX Enhanced |
| App Control | Yes |

Reviews
There are no reviews yet.